WHY LIKELY?
Because only fencers qualified by AOR (FIE Individual Adjusted Official ranking) are selected by ranking (only 1 per NOC). The 8 NOC qualified for Team event by FIE Official Team Ranking List (plus Japan, if they want) will select the 3 fencers that will attend the individul event.
The same is for fencers qualified by Zone Qualifing Events (1 fencer per NOC) and they HAVE TO WIN the tournment
I list the top-3 fencers for each qualified team (by ranking) and the best ranked fencer in each zone seeding
WOMEN
| AOR RANK | FIE RANK | ZONE | POINTS | PRES | QUALIFIED BY | ||
| 1 | VELIKAYA Sofya | RUS | EU | 251 | 9 | TEAM | |
| 2 | BERDER Cecilia | FRA | EU | 185 | 10 | TEAM | |
| 3 | MARTON Anna | HUN | EU | 174 | 9 | TEAM | |
| 4 | POZDNIAKOVA Sofia | RUS | EU | 164 | 10 | TEAM | |
| 5 | KHARLAN Olga | UKR | EU | 160 | 8 | TEAM | |
| 6 | KIM Jiyeon | KOR | AO | 145 | 9 | TEAM | |
| 7 | STONE Anne-Elizabeth | USA | AM | 134 | 10 | TEAM | |
| 1 | 8 | PASCU Bianca | ROU | EU | 129 | 10 | AOR |
| 9 | BRUNET Manon | FRA | EU | 122 | 10 | TEAM | |
| 10 | SHAO Yaqi | CHN | AO | 113 | 10 | TEAM | |
| 11 | CHOI Sooyeon | KOR | AO | 111 | 10 | TEAM | |
| 12 | QIAN Jiarui | CHN | AO | 106 | 10 | TEAM | |
| 13 | PUSZTAI Liza | HUN | EU | 106 | 9 | TEAM | |
| 14 | EGORIAN Yana | RUS | EU | 102 | 5 | TEAM | |
| 15 | WOZNIAK Dagmara | USA | AM | 100 | 10 | TEAM | |
| 2 | 16 | GKOUNTOURA Theodora | GRE | EU | 97 | 10 | AOR |
| 3 | 17 | NAVARRO Araceli | ESP | EU | 80 | 11 | ZQE |
| 18 | KOMASHCHUK Alina | UKR | EU | 74 | 9 | TEAM | |
| 21 | VECCHI Irene | ITA | EU | 70 | 10 | TEAM | |
| 22 | LEMBACH Charlotte | FRA | EU | 70 | 9 | TEAM | |
| 23 | ZAGUNIS Mariel | USA | AM | 69 | 7 | TEAM | |
| 26 | CRISCIO Martina | ITA | EU | 61 | 10 | TEAM | |
| 27 | GREGORIO Rossella | ITA | EU | 58 | 10 | TEAM | |
| 7 | 30 | TAKASHIMA Risa | JPN | AO | 54 | 10 | AOR/TEAM |
| 8 | 31 | BESBES Azza | TUN | AF | 53 | 3 | AOR |
| 10 | 34 | FUKUSHIMA Shihomi | JPN | AO | 52 | 10 | ev.TEAM |
| 35 | YANG Hengyu | CHN | AO | 49 | 10 | TEAM | |
| 12 | 37 | PEREZ MAURICE Maria Belen | ARG | AM | 47 | 9 | AOR |
| 11 | 38 | AOKI Chika | JPN | AO | 47 | 10 | ev.TEAM |
| 39 | HWANG Seona | KOR | AO | 47 | 10 | TEAM | |
| 13 | 40 | HAFEZ Nada | EGY | AF | 46 | 4 | ZQE |
| 16 | 44 | LAM Hin Wai | HKG | AO | 43 | 9 | AOR |
| 18 | 48 | BENITEZ ROMERO Alejandra Jhonay | VEN | AM | 35 | 9 | ZQE |
| 25 | 66 | SAZANJIAN Najmeh | IRI | AO | 24 | 2 | AOR/ZQE |
| 27 | 68 | CHADALAVADA ANANDHA SUNDHARARAMAN Bhavani Devi | IND | AO | 23 | 10 | ev. ZQE |
| 79 | BAKASTOVA Yuliia | UKR | EU | 19 | 9 | TEAM | |
| 82 | KATONA Renata | HUN | EU | 17 | 9 | TEAM |
MEN
| AOR RANK | FIE RANK | PUNTI | PRES | Qualified by | |||
| 1 | DERSHWITZ Eli | USA | AM | 231,00 | 9 | TEAM | |
| 2 | OH Sanguk | KOR | AO | 178,00 | 9 | TEAM | |
| 3 | HARTUNG Max | GER | EU | 173,00 | 9 | TEAM | |
| 4 | SZILAGYI Aron | HUN | EU | 171,00 | 8 | TEAM | |
| 5 | CURATOLI Luca | ITA | EU | 167,00 | 9 | TEAM | |
| 6 | IBRAGIMOV Kamil | RUS | EU | 167,00 | 9 | TEAM | |
| 7 | KIM Junghwan | KOR | AO | 165,00 | 4 | TEAM | |
| 8 | GU Bongil | KOR | AO | 149,00 | 9 | TEAM | |
| 10 | BERRE’ Enrico | ITA | EU | 114,00 | 9 | TEAM | |
| 11 | HOMER Daryl | USA | AM | 109,00 | 9 | TEAM | |
| 12 | SAMELE Luigi | ITA | EU | 107,00 | 9 | TEAM | |
| 1 | 13 | FERJANI Fares | TUN | AF | 106,00 | 5 | AOR |
| 14 | RESHETNIKOV Veniamin | RUS | EU | 102,00 | 9 | TEAM | |
| 2 | 15 | ANSTETT Vincent | FRA | EU | 98,00 | 9 | AOR |
| 4 | 17 | BAZADZE Sandro | GEO | EU | 89,00 | 8 | AOR |
| 18 | PAKDAMAN Ali | IRI | AO | 88,00 | 9 | TEAM | |
| 19 | ABEDINI Mojtaba | IRI | AO | 84,00 | 8 | TEAM | |
| 5 | 21 | DOLNICEANU Tiberiu | ROU | EU | 79,00 | 9 | ZQE |
| 22 | SZATMARI Andras | HUN | EU | 79,00 | 9 | TEAM | |
| 23 | WAGNER Benedikt | GER | EU | 77,00 | 8 | TEAM | |
| 24 | DANILENKO Dmitriy | RUS | EU | 75,00 | 9 | TEAM | |
| 6 | 26 | GORDON Shaul | CAN | AM | 54,50 | 6 | AOR |
| 27 | AMER Mohamed | EGY | AF | 52,00 | 7 | TEAM | |
| 7 | 28 | XU Yingming | CHN | AO | 51,00 | 9 | AOR |
| 11 | 33 | TOKUNAN Kenta | JPN | AO | 42,00 | 9 | AOR/ev TEAM |
| 34 | SZABO Matyas | GER | EU | 42,00 | 9 | TEAM | |
| 37 | MACKIEWICZ Andrew | USA | AM | 38,50 | 9 | TEAM | |
| 14 | 38 | SHIMAMURA Tomohiro | JPN | AO | 38,50 | 9 | ev TEAM |
| 15 | 39 | YOSHIDA Kento | JPN | AO | 38,50 | 9 | ev TEAM |
| 40 | SAMER Mohab | EGY | AF | 37,25 | 6 | TEAM | |
| 41 | GEMESI Csanad | HUN | EU | 37,00 | 9 | TEAM | |
| 20 | 48 | ROMERO Eliecer | VEN | AM | 31,00 | 6 | ZQE |
| 27 | 63 | HO Sze Long Aaron | HKG | AO | 25,25 | 7 | AOR/ZQE |
| 65 | AMR Ahmed | EGY | AF | 25,00 | 3 | TEAM | |
| 33 | 73 | KONTE Ibrahima | SEN | AF | 21,00 | 2 | ZQE |
| 74 | RAHBARI Mohammad | IRI | AO | 21,00 | 9 | TEAM | |
| 35 | 76 | KARIM Nurzhan | KAZ | AO | 20,75 | 7 | ev ZQE |
