FENCING – ROAD TO TOKYO 2020 UPDATED OLYMPIC RANKING AND AOR

 

Olympic Individual Ranking

 

UPDATED 14th March  2020

after 17 out of 18 events
Next: Budapest 22nd Mar 2020 individual and teams**

 

 

OLY RANK Name Nationality Points Best Result Luxembourg worst result (5th) max available
1 OH Sanguk KOR 257 1 20 20 301
2 DERSHWITZ Eli USA 197 1 14 14 247
3 CURATOLI Luca ITA 180 2 14 14 230
4 HARTUNG Max GER 175 1 2 4 235
5 SZILAGYI Aron HUN 172 1 32 21 215
6 APITHY Bolade FRA 164 1 2 14 214
7 BAZADZE Sandro GEO 131 1 8 8 187
8 GU Bongil KOR 129 2 26 8 185
9 SAMELE Luigi ITA 122 2 14 12 174
10 IBRAGIMOV Kamil RUS 119 2 4 2 181
11 RESHETNIKOV Veniamin RUS 118 1 20 4 178
12 SZATMARI Andras HUN 106,5 2 2 0,5 170
13 KIM Junghwan KOR 100 3 4 8 156
14 FERJANI Fares TUN 99 2 8 4 159
15 ABEDINI Mojtaba IRI 97 3 0 161
16 ANSTETT Vincent FRA 92 1 14 6 150
17 HOMER Daryl USA 91 2 4 4 151
18 AMER Mohamed EGY 85,5 1 4 1,5 148
19 LOKHANOV Konstantin RUS 79 7 4 4 139
20 KIM Junho KOR 78 3 8 4 138
21 GORDON Shaul CAN 74 5 0,5 2 136
22 HA Hansol KOR 64 3 4 3 125
23 BERRE’ Enrico ITA 64 6 8 3 125
24 PAKDAMAN Ali IRI 62 5 8 2 124
25 XU Yingming CHN 59 12 8 4 119
26 WANG Shi CHN 57 2 1 1,5 119,5
27 POLOSSIFAKIS Joseph CAN 52 3 1 1 115
28 MONTANO Aldo ITA 52 7 2 3 113
29 WAGNER Benedikt GER 51 5 2 3 112
30 SAMER Mohab EGY 50 3 4 0,5 113,5
31 GEMESI Csanad HUN 47,5 14 1 1,5 110
32 ELSISSY Ziad EGY 46,5 6 2 2 108,5
33 DI TELLA Pascual Maria ARG 45,5 3 0,5 0,5 109
34 DANILENKO Dmitriy RUS 45 9 2 2 107
35 DOLNICEANU Tiberiu ROU 41 15 0 105
36 FOTOUHI Mohammad IRI 40 8 8 1 103
37 THOMPSON Khalil USA 39,5 7 2 1,5 102
38 DECSI Tamas HUN 39,5 12 1 1 102,5
39 SZABO Matyas GER 36,5 12 4 4 96,5
40 RAHBARI Mohammad IRI 36 11 2 2 98
41 HUEBNER- FEHRER Bjoern GER 35,25 11 4 0,75 98,5
42 YOSHIDA Kento JPN 33,75 16 1 0,75 97
43 LUCCHETTI Stefano Ivan ARG 33,5 2 0,5 1,5 96
44 FERJANI Ahmed TUN 33,5 3 1 0 97,5
45 ARFA Fares CAN 33,5 6 0,5 0,5 97
46 CAVALIERE Dario ITA 33 16 8 3 94
47 VU Thanh An VIE 31,5 6 0 95,5
48 SEITZ Tom FRA 31 13 2 2 93
49 ALSHAMLAN Yousef KUW 30,5 2 4 1 93,5
50 STREETS Kaito JPN 30,25 9 2 0,25 94
51 NUCCIO Riccardo ITA 30 8 2 3 91
52 DEARY William GBR 30 27 2 2 92
53 YAN Yinghui CHN 29 22 2 2 91
54 LAMBERT Maxence FRA 28,25 13 4 2 90,25
55 DENG Xiaohao CHN 28 26 1 1 91
56 MOATAZ Medhat EGY 27,5 5 0 91,5
57 SPEAR Jeff USA 26,5 15 1 1 89,5
58 YAGODKA Andriy UKR 25,5 17 1 2 87,5
59 MOKRETCOV Ilya KAZ 25 16 0 89
60 TEODOSIU Iulian ROU 25 28 2 2 87
61 JUNG Jaeseung KOR 24,5 13 1 1 87,5
62 SHIMAMURA Tomohiro JPN 24 15 4 0,25 87,75
63 GELINAS Marc CAN 23,75 7 0 0 87,75
64 REPETTI Giovanni ITA 23 13 1 2 85
65 FOSCHINI Gabriele ITA 22 6 1 1 85
66 YILDIRIM Enver TUR 21,5 2 1 1 84,5
67 LOW Ho Tin HKG 21,5 7 2 1 84,5
68 SMANDI Hichem TUN 21,25 8 0 85,25
69 KEITA Babacar Sadikh SEN 21 7 0 85
70 TOKUNAN Kenta JPN 20 17 2 1,5 82,5
71 HO Sze Long Aaron HKG 19,5 5 4 1 82,5
72 BAZADZE Beka GEO 19,5 7 2 1,5 82
73 ZALOMIR Florin ROU 19 15 0 83
74 KOSTENKO Anatoliy RUS 19 29 2 2 81
75 BADEA Alin ROU 19 33 2 2 81
76 MARDALEISHVILI Mikheil GEO 18,5 27 0 82,5
77 SRINUALNAD Voragun THA 18,25 14 0,25 82
78 WEBB Jonathan GBR 18 24 0,5 1 81
79 STATSENKO Oleksiy UKR 17,75 16 0,5 0 81,75
80 NGUYEN Xuan Loi VIE 17,75 24 0 81,75
81 ILIASZ Nicolas HUN 17 22 1 2 79
82 MILLER Curtis GBR 17 30 1 1 80
83 DE RIDDER Arne BEL 16,5 2 0,25 0,5 80
84 PATRICE Sebastien FRA 16 20 4 1 79
85 ZEA Gibran MEX 15,5 16 0 0 79,5
86 NERI Matteo ITA 15,5 16 4 0 79,5
87 HONEYBONE James GBR 15 2 1 1 78
88 ROMERO Eliecer VEN 15 13 0 0 79
89 HUEBERS Richard GER 15 14 2 0 79
90 COLLEAU Charles FRA 14 21 1 1 77
91 TRUSHAKOV Alexander RUS 14 24 1 1 77
92 AYALA Julian MEX 13,75 14 0 0 77,75
93 KISEL Siarhei BLR 13,5 1 2 0,25 77,25
94 CORREA VILA Luis COL 13,5 9 0 77,5
95 WESTERN REYES Rafael PUR 13,5 11 0,25 0 77,5
96 MACKIEWICZ Andrew USA 13,5 22 0 1,5 76
97 BOUNABI Akram ALG 13,25 10 0 77,25
98 HOSHINO Kento JPN 13,25 12 2 0,75 76,5
99 PETROVSKIY Oleg RUS 13,25 16 1 0,25 77
100 MANCHENO Guillermo ESP 13,25 23 0 0 77,25
101 MOTORIN Ilya RUS 13 28 1 1,5 75,5
102 SO Jeong Hoon KOR 13 31 0 77
103 PIANFETTI Maxime FRA 12,5 25 2 1 75,5
104 KAFAR KANE Abdoul MLI 12 9 0 76
105 BENMAROUF Lokman ALG 12 11 0 76
106 RICHARDSON Andrew PUR 12 12 0 76
107 SAMAKE Mahamadou MLI 12 12 0 76
108 SIADI YABUYA Yane COD 12 13 0 76
109 KASDI Hamza Adel ALG 12 14 0 76
110 DIAGNE Moustapha SEN 12 15 0 76
111 MAFTOUH Ali MAR 12 16 0 76
112 PUNDYK Dmytro UKR 12 42 0,5 0 76
113 ILIASZ Nikolasz HUN 11,5 22 0 75,5
114 D’ARMIENTO Francesco ITA 11,5 22 0,5 0,5 75
115 ANNIC Edern FRA 11 1 1 1 74
116 CUELLAR Sebastian COL 11 17 1 0 75
117 DUBARRY Baptiste FRA 11 31 2 1,5 73,5
118 DE VISSCHER Jules-Emile BEL 10,75 15 0 74,75
119 CHANG Chi Hin Cyrus HKG 10,75 19 0,25 0,25 74,5
120 LEE Jonghyun KOR 10,5 27 1 1 73,5
121 CHUNG Hojin KOR 10,5 28 1 1 73,5
122 CONTRERAS Victor CHI 10,25 18 0,5 0 74,25
123 SHAINBERG Jonah USA 10 11 2 1 73
124 GALGOCZY Tamas HUN 10 12 0,5 0,5 73,5
125 WILLIAMS Grant USA 10 51 0,5 0,5 73,5
126 POZDNYAKOV Vladislav RUS 10 53 0,5 1 73
127 DAI Rui CHN 9,75 25 0 73,75
128 BARLOY Edward FRA 9,5 47 0,5 0,5 73
129 SATTARKHAN Nazarbay KAZ 9,25 27 0 73,25
130 DRAGOMIR George ROU 9,25 54 0,5 0,75 72,5
131 TSAP Yuriy UKR 9 34 0 73
132 YAKIMENKO Alexey RUS 9 38 2 0 73
133 DREOSSI Leonardo ITA 8,75 45 2 0 72,75
134 SCHNEIDER Benno GER 8,5 10 2 1 71,5
135 ALVAREZ Ricardo CHI 8,5 19 0 0 72,5
136 TROCHEZ Pablo COL 8,5 20 0 72,5
137 MONSALVA Roberto CHI 8,5 23 0 72,5
138 SHENGELIA Nika GEO 8,5 29 0 72,5
139 KUMARESAN PADMA Gisho Nidhi IND 8,5 30 0 72,5
140 CHOY Yu Yong SGP 8,5 34 0,25 0 72,5
141 DE ROBBIO Francesco CRO 8,5 44 0 72,5
142 PATRICE Jean-Philippe FRA 8,5 52 2 1 71,5
143 BAHAMONDE Manuel CHI 8,25 21 0,5 0 72,25
144 KEMPF Lorenz GER 8,25 36 0,75 71,5
145 KURALBEKULY Bakdaulet KAZ 8 36 0 72
146 LIN Xiao CHN 8 42 0 72
147 BONAH Raoul GER 8 45 1 1 71
148 HERNANDEZ CABALLERO Andres ESP 7,75 43 0,25 0,25 71,5
149 LEE Chak Fung Terence HKG 7,5 6 0 71,5
150 SHIRSHOV Vasiliy RUS 7,5 50 1 1 70,5
151 LOH Lucius Kai Wei SGP 7,25 18 0 71,25
152 RIOS Matias ARG 7,25 26 0 0 71,25
153 DOUGLAS Alexandre AUS 7,25 29 0 71,25
154 BRAVO Inaki ESP 7,25 53 0,5 0 71,25
155 LU Yang CHN 7,25 61 0,25 71
156 KINDLER Frederic GER 7 39 1 0,5 70,5
157 MAMUTOV Sherzod UZB 6,75 23 0 70,75
158 BALLORCA Fabien FRA 6,75 25 0,5 70,25
159 ALFADHLI Mohammed KUW 6,75 28 0 70,75
160 KIRPICHOU Kiryl BLR 6,75 49 0,5 0 70,75
161 LOSS Geoffrey USA 6,75 62 1 0,75 70
162 OCINSKI Jakub POL 6,5 1 0 70,5
163 ARPINO Alberto ITA 6,5 3 2 0 70,5
164 NOVIKAU Artsiom BLR 6,5 3 0,5 0,25 70,25
165 VAN HOLSBEKE Seppe BEL 6,5 21 0 70,5
166 LIANG Jianhao CHN 6,5 66 1 69,5
167 PLATONOV Bogdan UKR 6 3 2 0 70
168 BALLO Boubacar MLI 6 17 0 70
169 DJIBO ISSOUFOU Ali NIG 6 18 0 70
170 OUARO Idriss MLI 6 19 0 70
171 GAYE Babacar Diop SEN 6 20 0 70
172 ASSIMI IMOROU Rouchdy NIG 6 21 0 70
173 KEVIN JADEN Akakpovi GHA 6 22 0 70
174 SANTANA Hudson PUR 6 22 0 70
175 SOUBEIGA VICTOR Marcel NIG 6 23 0 70
176 SCAVASIN Fernando BRA 6 24 0 70
177 TAKPARA Tawfik TOG 6 24 0 70
178 PEKELMAN Bruno BRA 6 25 0 70
179 ADAMENOU Innocent TOG 6 25 0 70
180 THAPAR Vishal IND 6 25 0 70
181 NTONTO Djodjo COD 6 26 0 70
182 HUAPAYA Fabian PER 6 27 0 70
183 MORALES Josue MEX 6 28 0 70
184 SAVICH Boris RUS 6 30 0 70
185 WIRIYATANGSAKUL Panachai THA 6 31 0 70
186 MATEEV Andri Nikolaysson ISL 5,75 10 0 0 69,75
187 KIM Kyehwan KOR 5,75 39 0 69,75
188 SANTAMARIA Diego ESP 5,75 45 0 69,75
189 PELLEGRINI Alberto ITA 5,5 34 0 69,5
190 KARIM Nurzhan KAZ 5 45 0 69
191 SARON Mitchell USA 5 50 0 69
192 MIRACCO Luigi ITA 5 59 0 69
193 ROUSSET Nicolas FRA 4,75 3 0 68,75
194 KOSSUTH Balint HUN 4,75 29 0 68,75
195 SKEETE Kamar USA 4,75 61 0,25 68,5
196 HAEKERD Ruangrit THA 4,5 39 0 68,5
197 ALAMMARI Amaar KUW 4,25 10 0 68,25
198 CONCEPCION Christian Jhester PHI 4,25 41 0 68,25
199 GENJEBAEV Pazilbek UZB 4,25 43 0 68,25
200 FONG Zheng Jie SGP 4,25 44 0 68,25
202 BIBI Eliott FRA 4 60 0 68
203 HAMILTON Zachary GBR 3,75 5 0,5 0,5 67,25
204 HWANG Hyunho KOR 3,75 44 0 67,75
205 RODRIGUEZ Abraham VEN 3,75 87 0,5 0 67,75
206 KNEZ Mateusz POL 3,5 3 0 67,5
207 PALACIOS MURILLO Mario Alberto COL 3,5 29 1 0 67,5
208 ALSHAMLAN Bandar KUW 3,25 16 0 67,25
209 YILDIRIM Hakan TUR 3,25 44 0 67,25
210 ZANIN Artem LTU 3,25 48 0 67,25
211 AYMAN Mostafa EGY 3,25 74 0,5 0 67,25
212 KAKAURIDZE Goga GEO 3 6 1 0 67
213 ALQUDIHI Ahmed KSA 3 37 0 67
214 CHOU Tsung Yu TPE 3 40 0 67
215 BRANDO Eric PHI 3 42 0 67
216 LEONHARD Zak AUS 3 46 0 67
217 ILYIN Ivan RUS 3 47 0 67
218 SHEN Chenpeng CHN 3 54 0 67
219 WON Junho KOR 3 57 0 67
220 SUNG Junmo KOR 3 62 0 67
221 PECH Miklos HUN 3 64 0,5 0 67
222 NGUYEN Van Quyet VIE 3 64 0 67
223 RABB Krisztian HUN 2,75 60 0 66,75
224 MANDOV Ivan BUL 2,5 7 0 66,5
225 MATIAS Nicolas POR 2,5 31 0 66,5
226 ROMO Brandon MEX 2,5 31 0 66,5
227 LEU Clive Yi Yang SGP 2,5 53 0 66,5
228 SINGH Karan Singh IND 2,5 57 0 66,5
229 KOKUBO Mao JPN 2,5 73 0 66,5
230 BIALECKI Cezary POL 2,25 5 0 66,25
231 KAFATARIDIS Dimitrios GRE 2,25 52 0 0 66,25
232 SULAMANIDZE Saba GEO 2,25 81 0,5 0 66,25
233 SOUDERS Peter USA 2,25 99 0 66,25
234 KAYA Umut TUR 2 5 0 66
235 ROMA Lorenzo ITA 2 40 0 66
236 KRASILNIKOV Rostislav RUS 2 45 0 66
237 YOSHIDA Tamon JPN 2 92 0 66
238 DODDO Andrew USA 2 100 0 66
239 SCEPI Stefano ITA 1,75 11 0 65,75
240 RETCHIA Vaja GEO 1,75 11 0 0 65,75
241 HWANG Byungyul KOR 1,75 76 0 65,75
242 GONZALEZ QUINTANA Jaime ESP 1,75 89 0 65,75
243 WELLER Teddy ISV 1,5 10 0 0 65,5
244 SCHLAFFER Leon GER 1,5 31 0 0 65,5
245 OH Eunseok KOR 1,5 66 0 65,5
246 KIM Seihun KOR 1,5 67 0 65,5
247 URSACHI Razvan ROU 1,5 69 1 0 65,5
248 TSELYSHEV Artem RUS 1,5 74 0 65,5
250 PINCHUK Maksim BLR 1,5 88 1 0 65,5
251 CAUCHON Francois CAN 1,5 88 0 65,5
252 PARK Doyoung KOR 1,5 96 0 65,5
253 FIRAT Caglayan Nehir TUR 1,25 8 0 0 65,25
254 ZUMENTS Evgeniy LAT 1,25 14 0 65,25
255 TO Duc Anh VIE 1,25 49 0 65,25
256 BONAH Luis GER 1,25 95 0 65,25
257 HUANG Lulu CHN 1,25 100 0 65,25
258 RASULOV Bobirjon UZB 1,25 108 0 65,25
259 SIU James AUS 1,25 109 0 65,25
260 RODRIGUEZ MARTINEZ Hansel Julian CUB 1,25 113 0 65,25
261 QUINTERO Jose VEN 1,25 115 0,5 0 65,25
262 LILLO Gerardo ESP 1,25 115 0 0 65,25
263 PASKOV Pancho BUL 1,25 123 0 65,25
264 HABERER Xavier FRA 1 7 0 65
265 DINU Nicholas CAN 1 8 0 65
269 PUY Sebestyen HUN 1 93 0 65
271 BUCUR Madalin ROU 1 104 0 65
272 KOVACS Istvan HUN 1 105 0 65
273 MIYAYAMA Ryo JPN 1 109 0 0 65
274 WAKATSUKI Koya JPN 1 111 0 0 65
276 GODLEWSKI Mateusz POL 1 119 0 65
277 KACZKOWSKI Krzysztof POL 1 120 0 65
278 DAVYDZENKA Anton BLR 1 129 0 0 65
279 WENNEMAR Bas GER 0,75 36 0 0 64,75
280 WOOG Alexandre ISR 0,75 38 0 0 64,75
281 KOSIKOV Vardan ARM 0,75 56 0 64,75
282 DHISULLIMAH Ricky INA 0,75 56 0 64,75
283 LEE Suhwan KOR 0,75 97 0 64,75
285 AMR Ahmed EGY 0,75 101 0 64,75
286 YU Gyutae KOR 0,75 101 0 64,75
287 NAM San KOR 0,75 102 0 64,75
288 BAHER ARESBARAN Farzad IRI 0,75 104 0 64,75
289 TKACHEV Andrey RUS 0,75 110 0 64,75
290 METRYKA Karol USA 0,75 111 0 64,75
291 DADAEV Alexey RUS 0,75 124 0 64,75
292 SEMIN Ilya RUS 0,75 125 0 64,75
293 MORI Shoichi JPN 0,75 127 0,25 0 64,75
294 HOWES Nicholas GBR 0,5 9 0,5 0 64,5
295 CHOW Chung Hei HKG 0,5 41 0,5 0 64,5
296 BOTTECCHIA Arnaud BEL 0,5 64 0 0 64,5
297 GEMESI Bence HUN 0,5 100 0 64,5
300 MIGNUZZI Giacomo ITA 0,5 114 0 64,5
302 TSUBO Hayato JPN 0,5 114 0 64,5
303 SHIRAI Hiromu JPN 0,5 115 0 64,5
307 OLMEDO Carlos Javier ESP 0,5 126 0 64,5
308 GYORGY Lehel HUN 0,5 132 0 0 64,5
310 KURYLA Pavel BLR 0,5 156 0 64,5
311 KIRIMLIDIS Michalis IRL 0,25 16 0 0 64,25
312 KARAKAI Oleksandr UKR 0,25 19 0 64,25
313 FRIEDHEIM Stefan GER 0,25 24 0,25 0 64,25
314 POCKNELL Joe GBR 0,25 40 0 64,25
315 KITSIRIBOON Soravit THA 0,25 47 0 64,25
316 SAUNDERS Brynmor GBR 0,25 51 0 64,25
317 BURNEV Lyuboslav BUL 0,25 55 0 64,25
318 JASKOT Jakub POL 0,25 127 0 64,25
319 DE ROBBIO Federico CRO 0,25 129 0 64,25
321 PANGMOON Kanisorn THA 0,25 134 0 64,25
322 SHIMIZU Norihiro JPN 0,25 140 0 64,25
324 FARRE Oriol ESP 0,25 142 0 64,25
325 ABUSHENKA Kiryl BLR 0,25 149 0 0 64,25
326 LOPEZ Misael PUR 0,25 150 0 64,25
327 SCHAICH Thomas GER 0,25 162 0 64,25
328 CABALLERO Rogelio ESP 0,25 163 0 64,25
329 ESCUDERO Sergio ESP 0,25 167 0 64,25
330 MARTI Jaime ESP 0,25 169 0 64,25
331 HALLIWELL Barnaby GBR 0,25 170 0 64,25
332 GRZEGOREK Mikolaj POL 0,25 176 0 64,25
333 LOPEZ DE GUERENU Jorge ESP 0,25 178 0 64,25
334 SANTIAGO Victor ESP 0,25 180 0 64,25
335 DOCAVO Antonio ESP 0,25 184 0 64,25
336 DICK Jadryn AUS 0 10 0 0 64
337 AGHAKISHIYEV Javanshir AZE 0 11 0 64
338 YILDIRIM Ozkan Zorlu TUR 0 12 0 64
339 OLLIVIER Leandre FRA 0 12 0 64
340 ARCHVADZE Vakhtangi GEO 0 12 0 64
341 SILANTYEV Nikita USA 0 13 0 64
342 ALHUSSAIN Ali KSA 0 13 0 64
343 ANASIZ Muhammed TUR 0 13 0 64
344 BRAJDIC Josip CRO 0 14 0 64
345 BONSANTO Francesco ITA 0 14 0 64
346 EFIMOV Hristo BUL 0 14 0 64
347 KUTCHUKHIDZE Lasha GEO 0 14 0 64
348 SOLANO Gonzalo ESP 0 15 0 64
349 TCHEISHVILI Nikoloz GEO 0 16 0 64
350 ONAY Mehmet TUR 0 16 0 64
351 AGUSTSSON Gunnar Egill ISL 0 17 0 64
352 PYSARENKO Ivan UKR 0 17 0 64
353 FOUGERAY-ARNAL Gaetan FRA 0 18 0 64
354 ROESINK Bela NED 0 18 0 64
355 HUMEN Vasyl UKR 0 18 0 64
356 JACQUES Philippe BEL 0 19 0 64
357 DE WITT Magnus GER 0 19 0 64
358 DOLEZAL Jan CZE 0 19 0 64
359 TONCHEV Teodor BUL 0 19 0 64
360 GUELTON Nathan FRA 0 19 0 64
361 HAYNES Luke GBR 0 20 0 64
362 KHORKHOMELIDZE Aleksandre GEO 0 20 0 64
363 VIDAR Alexander ISL 0 20 0 64
364 GELLETT Charles GBR 0 21 0 0 64
365 STOYANOV Yasen BUL 0 21 0 64
366 CEDERLE Matteo ITA 0 21 0 64
367 NIVARD Daniel NED 0 21 0 64
368 BONIFACIO Gustavo POR 0 22 0 64
369 TSAO Jasper GBR 0 23 0 64
370 RAIKIN Dimitar BUL 0 23 0 64
371 MARTINE Thomas FRA 0 23 0 64
372 MERKVILADZE Giorgi GEO 0 23 0 64
373 KOLBEINSSON Hafsteinn Yngvi ISL 0 23 0 64
374 STOYCHEV Todor BUL 0 24 0 64
375 REKHVIASHVILI Guram GEO 0 24 0 64
376 SCHAAFSMA Bote NED 0 25 0 64
377 VODENOV Valentin BUL 0 25 0 64
378 JANELIDZE Zurab GEO 0 25 0 64
379 BERAN Pavel CZE 0 26 0 0 64
380 PERROUD Remi SUI 0 26 0 64
381 VALKOV Angel BUL 0 26 0 64
382 CHARLES Jules FRA 0 26 0 64
383 BOUWMAN Dirk-Jan NED 0 27 0 64
384 KASSIFON Mensah Louis TOG 0 27 0 64
385 BENEDICT Nicolaus AUT 0 27 0 64
386 ALEKSANDROV Ivaylo BUL 0 27 0 64
387 MITAGVARIA Tornike GEO 0 27 0 64
388 ALBAHRANI Ali KSA 0 28 0 64
389 MOHAMMED LARI Ukasha GHA 0 28 0 64
390 MINISCHETTI Raffaele ITA 0 28 0 64
391 ZLATEV Velizar BUL 0 28 0 64
392 DEMEESTER–BERNAMONT Nathan FRA 0 28 0 64
393 SRP Sasa CZE 0 29 0 64
394 HEMELSOET Elias BEL 0 29 0 64
395 ALMUTAIRI Rashed KSA 0 29 0 64
396 GARBA MANOU Mahamane Salim NIG 0 29 0 64
397 PROSSE Mael BEL 0 29 0 64
398 BONFELD Konstantin ISR 0 30 0 64
399 DJIGUIMDE Aime Stephane BUR 0 30 0 64
400 KUTCHUKHIDZE Luka GEO 0 30 0 64
401 SERE Cheick Amed BUR 0 31 0 64
402 ALAMR Mohammed KSA 0 31 0 64
403 ZLATAROV Georgi BUL 0 31 0 64
404 GARRIGOS Henrique BRA 0 32 0 64
405 ZANGO Christian Romaric BUR 0 32 0 64
406 SALLES Fabio BRA 0 32 0 64
407 LOMINADZE Luka GEO 0 32 0 64
408 NOTZON David SUI 0 32 0 64
409 REMSTEDT Leo Christopher GER 0 33 0 64
410 GAMBERONI Ugo Daniel SUI 0 33 0 64
411 TIENDREBEOGO Olivier BUR 0 33 0 64
412 ALMANSAF Abdullah KSA 0 33 0 64
413 WOODWARD Dylan PUR 0 34 0 64
414 ALBAKR Jasser KSA 0 34 0 64
415 WINIGER Lothar SUI 0 34 0 64
416 MACLEAN Guillermo URU 0 35 0 64
417 PRANGISHVILI Giorgi GEO 0 35 0 64
418 LORA GRUNWALDT Martin Exequiel ARG 0 36 0 64
419 ABUASHVILI Levani GEO 0 36 0 64
420 FAAS Quinton NED 0 37 0 64
421 ALHAMMAD Badr KSA 0 37 0 64
422 PIMENAU Aleh NED 0 39 0 64
423 SPEELMAN Nico NED 0 41 0 64
424 TOCH Karel BEL 0 42 0 64
425 HOWES Peter GBR 0 42 0 64
426 SEGUELA Paul FRA 0 42 0 64
427 BUSER Jimi NED 0 44 0 64
428 LE MAITRE Alexander GBR 0 44 0 64
429 WAASDORP Ryan NED 0 44 0 64
430 HOSCHNA Jan CZE 0 46 0 0 64
431 VAN HASELEN Christian NED 0 48 0 64
432 KURVERS Lester BEL 0 50 0 0 64
433 NAVARRO Donnie Arth PHI 0 50 0 64
434 VAN DEN BRAND Jan NED 0 50 0 64
435 ALBASHIR Meshary Salim KSA 0 51 0 64
436 BUTIN BIK Nathan NED 0 51 0 64
437 HENDRIKS Jasper NED 0 51 0 64
438 ANDREWS Sean AUS 0 52 0 64
439 DE POUMEYROL Oscar FRA 0 52 0 64
440 SCHREUDER Thijmen NED 0 53 0 64
441 BULMER Hamish NZL 0 54 0 64
442 MARACZ Laszlo NED 0 54 0 64
443 CAMPBELL William AUS 0 55 0 64
444 FONG Tyrsten MAS 0 55 0 64
445 POLAK Martijn NED 0 55 0 64
446 VAN DYCK Jasper BEL 0 56 0 0 64
447 MARQUES Tom FRA 0 57 0 64
448 LIN Po Chen TPE 0 58 0 64
449 BOORNE Samuel GBR 0 58 0 64
450 SAHI Sagar IND 0 60 0 64
451 KOSTADINOVIC Petar SRB 0 61 0 64
452 BURROUGH Adam NZL 0 61 0 64
453 GIOVANGIACOMO Luca ITA 0 61 0 64
454 RICHARDS II Julian GBR 0 63 0 64
455 STRIJK Philippe NED 0 65 0 64
456 PITTARD Ludovic SUI 0 66 0 64
457 DE VISSCHER Jerome BEL 0 67 0 64
458 DEVOGEL Michiel BEL 0 68 0 64
459 HOLDSWORTH Bertie GBR 0 69 0 64
460 JOUANNET Maxence FRA 0 70 0 64
461 GIBBS Sam GBR 0 74 0 64
462 GARDENIER David NED 0 76 0 64
463 PERROUD Adrien SUI 0 77 0 64
464 VANQUAETHOVEN Brecht BEL 0 78 0 64
465 JANSSEN Loek GBR 0 80 0 64
466 VAN PAASSEN Jacob BEL 0 84 0 64
467 VELA DE PANDO Javier ESP 0 86 0 64
468 THIELEMANS Alain BEL 0 88 0 64
469 HWANG Seungmin KOR 0 112 0 64
470 WEI Andrew CAN 0 113 0 64
471 VILLASENOR Aaron MEX 0 124 0 64
472 JEONG Minjun KOR 0 124 0 64
474 CHO Han Shin KOR 0 127 0 64
475 FANG VALBUENA Mario Daniel COL 0 130 0 64
476 BERKAY Deniz TUR 0 131 0 64
478 COHEN Josef USA 0 133 0 64
479 SHINDE Abhay Krishna IND 0 133 0 64
481 DI MARTINO Pietro Jose ARG 0 135 0 64
482 D AVILA Pedro BRA 0 136 0 64
483 KIM Keonhee KOR 0 137 0 64
484 DUSHAMBOEV Jaloliddin UZB 0 138 0 64
485 GUY Philippe USA 0 139 0 64
486 ZAHEDI Nima IRI 0 141 0 64
487 VU Van Hung VIE 0 141 0 64
488 LUSSIER Simon CAN 0 144 0 64
489 WACHSBERGER Petr CZE 0 145 0 64
490 CHENIER Marc-Olivier CAN 0 145 0 64
491 STEPANOV Mark RUS 0 147 0 64
492 CHAN Cheuk Him HKG 0 148 0 0 64
494 MCFADDEN Shae CAN 0 149 0 64
495 IAM Jethro HKG 0 150 0 64
497 ZAVIRSEK ZORZ Tei SLO 0 151 0 64
498 ARIAS Juan Gaspar URU 0 152 0 64
499 TAREGA Richard Henry Arfee INA 0 152 0 64
500 BROWN Alex AUS 0 153 0 64
501 MITCHELL-ROWE Decordoba JAM 0 155 0 64
502 BECKEY William AUS 0 155 0 64
503 TADROS Matthew AUS 0 155 0 64
504 YAKO George AUS 0 155 0 64
505 ANDREEV Iliy RUS 0 155 0 64
506 BHANDARI Amit NEP 0 157 0 64
507 FRIEBUS Andres ISV 0 158 0 64
508 HEMENG Oppong GHA 0 159 0 64
509 ADENYOH Kossivi Emmanuel Dieudonne TOG 0 159 0 64
510 ALMUTAIRI Adel KSA 0 160 0 64
511 KHALIMBEKOV Magamed RUS 0 160 0 64
516 BAHER Ahmed EGY 0 171 0 64
517 ALAMRI Ahmed KSA 0 172 0 64
518 SEVOSTYANOV Stepan KAZ 0 172 0 64
519 IBRAHIM Yassin EGY 0 178 0 64
520 SARKISSYAN Artyom KAZ 0 180 0 64
522 MAIRI Anis ALG 0 181 0 64
525 POLIAKOV Alexandros GRE 0 185 0 64
526 ELARABY Mazen EGY 0 186 0 64
528 MOSQUERA BELTRAN Camilo Alfonso COL 0 190 0 64
529 REIMER Max AUT 0 192 0 64
532 BOUNACEUR Mohammed Belsem ALG 0 193 0 64
533 SELL Alvaro ESP 0 193 0 64
534 GEORGIEV George BUL 0 200 0 64
535 GUTIERREZ MELENDEZ Gonzalo ESP 0 202 0 64
536 GENOVA Alvaro ESP 0 203 0 64
537 SAENZ Beltran ESP 0 205 0 64
538 DEL VALLE Daniel ESP 0 206 0 64
539 KOHLMANN Noah SUI 0 208 0 64
540 BULDEEV Stefan BUL 0 209 0 64
541 HIGUERA Alejandro ESP 0 214 0 64
542 MARTIN FRUTOS Adrian ESP 0 214 0 64
543 ALONSO Gonzalo ESP 0 217 0 64
544 MARCOS Miguel Angel ESP 0 218 0 64
545 MORAN Yago ESP 0 218 0 64
546 GODINHO Jose POR 0 220 0 64
547 MENDONCA Frederico POR 0 221 0 64
548 BARROS Goncalo POR 0 223 0 64

 

 

LEGENDA

